Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 78% |
..... | 48% | 71% |
Low to Middle | 50% | 81% |
..... | 52% | 81% |
Middle | 52% | 83% |
..... | 50% | 85% |
Middle to High | 50% | 101% |
..... | 50% | 102% |
High | 49% | 104% |
Wolverhampton 1m All Races (1272 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m All Races (1272 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 71% |
..... | 48% | 75% |
Low to Middle | 50% | 78% |
..... | 51% | 78% |
Middle | 52% | 82% |
..... | 51% | 81% |
Middle to High | 50% | 114% |
..... | 51% | 110% |
High | 47% | 94% |
Wolverhampton 1m Handicaps (842 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Handicaps (842 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 85% |
..... | 47% | 65% |
Low to Middle | 49% | 86% |
..... | 53% | 86% |
Middle | 52% | 84% |
..... | 48% | 88% |
Middle to High | 50% | 86% |
..... | 50% | 91% |
High | 51% | 116% |
Wolverhampton 1m Non-Handicaps (430 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Non-Handicaps (430 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 55% |
..... | 50% | 95% |
Low to Middle | 52% | 93% |
..... | 51% | 76% |
Middle | 54% | 112% |
..... | 51% | 73% |
Middle to High | 49% | 91% |
..... | 50% | 68% |
High | 46% | 83% |
Wolverhampton 1m Big Fields (13 Runners or more) (135 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Big Fields (13 Runners or more) (135 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 76% |
..... | 46% | 70% |
Low to Middle | 48% | 80% |
..... | 54% | 85% |
Middle | 51% | 76% |
..... | 50% | 87% |
Middle to High | 52% | 105% |
..... | 51% | 109% |
High | 50% | 108% |
Wolverhampton 1m Small Fields (8 Runners or less) (456 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Small Fields (8 Runners or less) (456 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |