Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 78% |
..... | 49% | 81% |
Low to Middle | 50% | 88% |
..... | 52% | 99% |
Middle | 53% | 103% |
..... | 51% | 98% |
Middle to High | 50% | 79% |
..... | 49% | 83% |
High | 50% | 88% |
Wolverhampton 1m 1f All Races (1041 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f All Races (1041 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 74% |
..... | 49% | 79% |
Low to Middle | 50% | 91% |
..... | 52% | 97% |
Middle | 54% | 96% |
..... | 51% | 97% |
Middle to High | 50% | 80% |
..... | 49% | 86% |
High | 49% | 86% |
Wolverhampton 1m 1f Handicaps (774 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Handicaps (774 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 86% |
..... | 48% | 84% |
Low to Middle | 48% | 83% |
..... | 53% | 103% |
Middle | 51% | 114% |
..... | 48% | 100% |
Middle to High | 48% | 76% |
..... | 50% | 77% |
High | 54% | 91% |
Wolverhampton 1m 1f Non-Handicaps (267 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Non-Handicaps (267 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 45% | 39% |
..... | 50% | 70% |
Low to Middle | 55% | 110% |
..... | 54% | 117% |
Middle | 54% | 90% |
..... | 50% | 98% |
Middle to High | 49% | 90% |
..... | 47% | 67% |
High | 47% | 58% |
Wolverhampton 1m 1f Big Fields (13 Runners or more) (127 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Big Fields (13 Runners or more) (127 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 90% |
..... | 47% | 81% |
Low to Middle | 48% | 82% |
..... | 52% | 97% |
Middle | 53% | 107% |
..... | 50% | 103% |
Middle to High | 48% | 85% |
..... | 51% | 89% |
High | 53% | 89% |
Wolverhampton 1m 1f Small Fields (8 Runners or less) (373 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Small Fields (8 Runners or less) (373 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |