| Weight compared to Average Weight in Race | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| 14lb (or more) More Weight than the Average for the Race | 54% | 84% |
| 11lb-13lb More Weight than the Average for the Race | 54% | 83% |
| 8lb-10lb More Weight than the Average for the Race | 53% | 83% |
| 5lb-7lb More Weight than the Average for the Race | 52% | 84% |
| 2lb-4lb More Weight than the Average for the Race | 51% | 82% |
| Within 1lb of the Average Weight for the Race | 50% | 86% |
| 2lb-4lb Less Weight than the Average for the Race | 49% | 93% |
| 5lb-7lb Less Weight than the Average for the Race | 47% | 95% |
| 8lb-10lb Less Weight than the Average for the Race | 46% | 94% |
| 11lb-13lb Less Weight than the Average for the Race | 45% | 108% |
| 14lb (or more) Less Weight than the Average for the Race | 42% | 110% |
|
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
| Percentage of Other Horses Beaten | |
|
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
| Percentage Return at SP from Backing all Horses | |