| Weight compared to Average Weight in Race | Percentage of Other Runners Beaten | Percentage Return at SP |
|---|---|---|
| 14lb (or more) More Weight than the Average for the Race | 56% | 91% |
| 11lb-13lb More Weight than the Average for the Race | 55% | 86% |
| 8lb-10lb More Weight than the Average for the Race | 53% | 85% |
| 5lb-7lb More Weight than the Average for the Race | 53% | 84% |
| 2lb-4lb More Weight than the Average for the Race | 51% | 81% |
| Within 1lb of the Average Weight for the Race | 50% | 82% |
| 2lb-4lb Less Weight than the Average for the Race | 48% | 78% |
| 5lb-7lb Less Weight than the Average for the Race | 46% | 81% |
| 8lb-10lb Less Weight than the Average for the Race | 44% | 85% |
| 11lb-13lb Less Weight than the Average for the Race | 42% | 70% |
| 14lb (or more) Less Weight than the Average for the Race | 39% | 61% |
|
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
| Percentage of Other Horses Beaten | |
|
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
| Percentage Return at SP from Backing all Horses | |