Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 67% |
..... | 49% | 92% |
Low to Middle | 46% | 72% |
..... | 49% | 109% |
Middle | 53% | 107% |
..... | 53% | 126% |
Middle to High | 52% | 97% |
..... | 50% | 80% |
High | 48% | 75% |
Ayr 1m 5f All Races (70 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f All Races (70 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 67% |
..... | 49% | 92% |
Low to Middle | 46% | 72% |
..... | 49% | 109% |
Middle | 53% | 107% |
..... | 53% | 126% |
Middle to High | 52% | 97% |
..... | 50% | 80% |
High | 48% | 75% |
Ayr 1m 5f Handicaps (70 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Handicaps (70 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 169% |
..... | 50% | 81% |
Low to Middle | 40% | 38% |
..... | 53% | 53% |
Middle | 56% | 65% |
..... | 43% | 67% |
Middle to High | 60% | 36% |
..... | 47% | 72% |
High | 46% | 115% |
Ayr 1m 5f Big Fields (13 Runners or more) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Big Fields (13 Runners or more) (16 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 46% | 61% |
..... | 50% | 95% |
Low to Middle | 47% | 81% |
..... | 45% | 135% |
Middle | 49% | 106% |
..... | 59% | 133% |
Middle to High | 58% | 125% |
..... | 49% | 66% |
High | 45% | 50% |
Ayr 1m 5f Small Fields (8 Runners or less) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Small Fields (8 Runners or less) (37 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 54% |
..... | 50% | 118% |
Low to Middle | 48% | 94% |
..... | 45% | 88% |
Middle | 55% | 116% |
..... | 52% | 115% |
Middle to High | 51% | 62% |
..... | 48% | 85% |
High | 53% | 94% |
Ayr 1m 5f Soft Ground (Heavy, Soft, or Good-Soft) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Soft Ground (Heavy, Soft, or Good-Soft) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 138% |
..... | 47% | 112% |
Low to Middle | 39% | 63% |
..... | 46% | 102% |
Middle | 43% | 34% |
..... | 57% | 131% |
Middle to High | 60% | 139% |
..... | 55% | 68% |
High | 50% | 38% |
Ayr 1m 5f Firm Ground (Good-Firm, Firm or Hard) (18 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 5f Firm Ground (Good-Firm, Firm or Hard) (18 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |