Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 79% |
..... | 58% | 138% |
Low to Middle | 54% | 159% |
..... | 42% | 26% |
Middle | 40% | 71% |
..... | 57% | 38% |
Middle to High | 54% | 84% |
..... | 45% | 83% |
High | 49% | 90% |
Ayr 1m 7f All Races (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 7f All Races (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 79% |
..... | 58% | 138% |
Low to Middle | 54% | 159% |
..... | 42% | 26% |
Middle | 40% | 71% |
..... | 57% | 38% |
Middle to High | 54% | 84% |
..... | 45% | 83% |
High | 49% | 90% |
Ayr 1m 7f Handicaps (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 7f Handicaps (22 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 41% | 73% |
..... | 61% | 131% |
Low to Middle | 54% | 124% |
..... | 34% | 11% |
Middle | 40% | 93% |
..... | 56% | 74% |
Middle to High | 64% | 76% |
..... | 51% | 119% |
High | 51% | 79% |
Ayr 1m 7f Small Fields (8 Runners or less) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 7f Small Fields (8 Runners or less) (13 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 57% | 114% |
..... | 68% | 164% |
Low to Middle | 55% | 164% |
..... | 51% | 19% |
Middle | 38% | 29% |
..... | 55% | 34% |
Middle to High | 48% | 111% |
..... | 35% | 40% |
High | 41% | 83% |
Ayr 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (11 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 7f Soft Ground (Heavy, Soft, or Good-Soft) (11 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 88% | 142% |
..... | 42% | 160% |
Low to Middle | 65% | 188% |
..... | 22% | 0% |
Middle | 50% | 0% |
..... | 48% | 0% |
Middle to High | 35% | 0% |
..... | 35% | 0% |
High | 66% | 187% |
Ayr 1m 7f Firm Ground (Good-Firm, Firm or Hard) (3 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ayr 1m 7f Firm Ground (Good-Firm, Firm or Hard) (3 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |