Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 99% |
..... | 54% | 94% |
Low to Middle | 50% | 64% |
..... | 53% | 72% |
Middle | 49% | 83% |
..... | 47% | 84% |
Middle to High | 50% | 113% |
..... | 48% | 91% |
High | 47% | 75% |
Beverley 1m 2f All Races (218 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Beverley 1m 2f All Races (218 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 99% |
..... | 55% | 97% |
Low to Middle | 50% | 71% |
..... | 52% | 76% |
Middle | 50% | 76% |
..... | 47% | 87% |
Middle to High | 49% | 110% |
..... | 47% | 85% |
High | 48% | 75% |
Beverley 1m 2f Handicaps (203 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Beverley 1m 2f Handicaps (203 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 46% | 91% |
..... | 42% | 74% |
Low to Middle | 57% | 36% |
..... | 60% | 60% |
Middle | 42% | 126% |
..... | 39% | 60% |
Middle to High | 63% | 140% |
..... | 59% | 160% |
High | 42% | 83% |
Beverley 1m 2f Non-Handicaps (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Beverley 1m 2f Non-Handicaps (15 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 60% |
..... | 57% | 140% |
Low to Middle | 45% | 66% |
..... | 52% | 51% |
Middle | 50% | 78% |
..... | 43% | 73% |
Middle to High | 54% | 145% |
..... | 53% | 76% |
High | 44% | 80% |
Beverley 1m 2f Big Fields (13 Runners or more) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Beverley 1m 2f Big Fields (13 Runners or more) (28 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 54% | 94% |
..... | 54% | 102% |
Low to Middle | 51% | 73% |
..... | 51% | 66% |
Middle | 48% | 91% |
..... | 46% | 78% |
Middle to High | 50% | 110% |
..... | 48% | 102% |
High | 47% | 67% |
Beverley 1m 2f Small Fields (8 Runners or less) (93 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Beverley 1m 2f Small Fields (8 Runners or less) (93 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 87% |
..... | 52% | 115% |
Low to Middle | 49% | 64% |
..... | 56% | 43% |
Middle | 50% | 82% |
..... | 47% | 65% |
Middle to High | 52% | 117% |
..... | 50% | 115% |
High | 42% | 62% |
Beverley 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (41 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Beverley 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (41 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 94% |
..... | 55% | 104% |
Low to Middle | 51% | 75% |
..... | 53% | 86% |
Middle | 50% | 73% |
..... | 49% | 81% |
Middle to High | 50% | 118% |
..... | 47% | 76% |
High | 49% | 74% |
Beverley 1m 2f Firm Ground (Good-Firm, Firm or Hard) (111 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Beverley 1m 2f Firm Ground (Good-Firm, Firm or Hard) (111 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |