Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 54% | 101% |
..... | 48% | 100% |
Low to Middle | 52% | 80% |
..... | 52% | 81% |
Middle | 51% | 102% |
..... | 50% | 80% |
Middle to High | 48% | 79% |
..... | 50% | 101% |
High | 48% | 82% |
Newbury 1m 2f All Races (205 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 2f All Races (205 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 93% |
..... | 46% | 83% |
Low to Middle | 53% | 91% |
..... | 51% | 72% |
Middle | 49% | 82% |
..... | 49% | 82% |
Middle to High | 51% | 103% |
..... | 51% | 110% |
High | 47% | 93% |
Newbury 1m 2f Handicaps (124 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 2f Handicaps (124 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 55% | 108% |
..... | 50% | 120% |
Low to Middle | 50% | 65% |
..... | 53% | 94% |
Middle | 53% | 136% |
..... | 50% | 76% |
Middle to High | 43% | 47% |
..... | 48% | 92% |
High | 49% | 71% |
Newbury 1m 2f Non-Handicaps (81 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 2f Non-Handicaps (81 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 56% | 121% |
..... | 51% | 82% |
Low to Middle | 57% | 99% |
..... | 54% | 83% |
Middle | 53% | 111% |
..... | 42% | 34% |
Middle to High | 45% | 46% |
..... | 49% | 89% |
High | 44% | 68% |
Newbury 1m 2f Big Fields (13 Runners or more) (45 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 2f Big Fields (13 Runners or more) (45 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 109% |
..... | 48% | 119% |
Low to Middle | 52% | 92% |
..... | 46% | 71% |
Middle | 50% | 92% |
..... | 56% | 91% |
Middle to High | 48% | 102% |
..... | 50% | 103% |
High | 46% | 73% |
Newbury 1m 2f Small Fields (8 Runners or less) (78 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 2f Small Fields (8 Runners or less) (78 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 77% |
..... | 50% | 78% |
Low to Middle | 48% | 72% |
..... | 51% | 116% |
Middle | 55% | 145% |
..... | 49% | 79% |
Middle to High | 47% | 52% |
..... | 49% | 90% |
High | 48% | 83% |
Newbury 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (77 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (77 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 119% |
..... | 50% | 117% |
Low to Middle | 53% | 104% |
..... | 48% | 42% |
Middle | 49% | 87% |
..... | 50% | 77% |
Middle to High | 48% | 112% |
..... | 52% | 116% |
High | 46% | 67% |
Newbury 1m 2f Firm Ground (Good-Firm, Firm or Hard) (71 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 2f Firm Ground (Good-Firm, Firm or Hard) (71 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |