Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 34% |
..... | 46% | 63% |
Low to Middle | 53% | 135% |
..... | 49% | 92% |
Middle | 57% | 58% |
..... | 50% | 133% |
Middle to High | 56% | 126% |
..... | 45% | 62% |
High | 49% | 66% |
Newbury 1m 3f All Races (34 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 3f All Races (34 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 40% |
..... | 45% | 49% |
Low to Middle | 39% | 10% |
..... | 38% | 14% |
Middle | 57% | 45% |
..... | 53% | 157% |
Middle to High | 56% | 164% |
..... | 54% | 127% |
High | 56% | 167% |
Newbury 1m 3f Handicaps (18 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 3f Handicaps (18 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 40% | 29% |
..... | 47% | 75% |
Low to Middle | 69% | 264% |
..... | 61% | 142% |
Middle | 57% | 67% |
..... | 46% | 95% |
Middle to High | 56% | 100% |
..... | 33% | 0% |
High | 42% | 0% |
Newbury 1m 3f Non-Handicaps (16 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 3f Non-Handicaps (16 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 43% | 0% |
..... | 43% | 221% |
Low to Middle | 46% | 63% |
..... | 51% | 91% |
Middle | 51% | 88% |
..... | 45% | 25% |
Middle to High | 61% | 154% |
..... | 51% | 43% |
High | 59% | 0% |
Newbury 1m 3f Big Fields (13 Runners or more) (6 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 3f Big Fields (13 Runners or more) (6 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 45% | 23% |
..... | 50% | 79% |
Low to Middle | 52% | 170% |
..... | 49% | 113% |
Middle | 57% | 68% |
..... | 54% | 135% |
Middle to High | 56% | 76% |
..... | 46% | 52% |
High | 41% | 56% |
Newbury 1m 3f Small Fields (8 Runners or less) (15 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 3f Small Fields (8 Runners or less) (15 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 0% |
..... | 47% | 100% |
Low to Middle | 52% | 135% |
..... | 50% | 73% |
Middle | 59% | 121% |
..... | 43% | 199% |
Middle to High | 54% | 175% |
..... | 45% | 14% |
High | 48% | 35% |
Newbury 1m 3f Soft Ground (Heavy, Soft, or Good-Soft) (14 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 3f Soft Ground (Heavy, Soft, or Good-Soft) (14 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 107% |
..... | 45% | 27% |
Low to Middle | 51% | 104% |
..... | 40% | 74% |
Middle | 58% | 0% |
..... | 59% | 87% |
Middle to High | 56% | 93% |
..... | 47% | 178% |
High | 48% | 187% |
Newbury 1m 3f Firm Ground (Good-Firm, Firm or Hard) (11 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage of Other Horses Beaten |
Newbury 1m 3f Firm Ground (Good-Firm, Firm or Hard) (11 Races) | ||
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
| |
Percentage Return at SP from Backing all Horses |