Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 93% |
..... | 50% | 86% |
Low to Middle | 50% | 84% |
..... | 51% | 88% |
Middle | 50% | 95% |
..... | 51% | 104% |
Middle to High | 50% | 93% |
..... | 49% | 69% |
High | 49% | 91% |
Nottingham 1m All Races (390 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m All Races (390 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 91% |
..... | 50% | 91% |
Low to Middle | 50% | 91% |
..... | 51% | 95% |
Middle | 52% | 87% |
..... | 50% | 98% |
Middle to High | 50% | 98% |
..... | 46% | 61% |
High | 49% | 94% |
Nottingham 1m Handicaps (211 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m Handicaps (211 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 94% |
..... | 49% | 79% |
Low to Middle | 50% | 77% |
..... | 51% | 80% |
Middle | 49% | 104% |
..... | 51% | 108% |
Middle to High | 51% | 89% |
..... | 51% | 78% |
High | 50% | 89% |
Nottingham 1m Non-Handicaps (179 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m Non-Handicaps (179 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 82% |
..... | 49% | 61% |
Low to Middle | 47% | 20% |
..... | 52% | 108% |
Middle | 53% | 112% |
..... | 49% | 112% |
Middle to High | 53% | 110% |
..... | 49% | 122% |
High | 45% | 53% |
Nottingham 1m Big Fields (13 Runners or more) (68 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m Big Fields (13 Runners or more) (68 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 98% |
..... | 49% | 99% |
Low to Middle | 48% | 93% |
..... | 52% | 98% |
Middle | 52% | 97% |
..... | 50% | 100% |
Middle to High | 48% | 93% |
..... | 50% | 57% |
High | 50% | 102% |
Nottingham 1m Small Fields (8 Runners or less) (143 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m Small Fields (8 Runners or less) (143 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 94% |
..... | 51% | 103% |
Low to Middle | 51% | 79% |
..... | 51% | 76% |
Middle | 51% | 105% |
..... | 53% | 116% |
Middle to High | 49% | 89% |
..... | 47% | 67% |
High | 51% | 88% |
Nottingham 1m Soft Ground (Heavy, Soft, or Good-Soft) (201 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m Soft Ground (Heavy, Soft, or Good-Soft) (201 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 86% |
..... | 50% | 69% |
Low to Middle | 52% | 102% |
..... | 52% | 106% |
Middle | 50% | 73% |
..... | 47% | 80% |
Middle to High | 54% | 106% |
..... | 48% | 80% |
High | 46% | 94% |
Nottingham 1m Firm Ground (Good-Firm, Firm or Hard) (103 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Nottingham 1m Firm Ground (Good-Firm, Firm or Hard) (103 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |