Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 87% |
..... | 57% | 83% |
Low to Middle | 57% | 97% |
..... | 55% | 106% |
Middle | 51% | 77% |
..... | 44% | 69% |
Middle to High | 47% | 70% |
..... | 45% | 77% |
High | 45% | 110% |
Ripon 1m 2f All Races (151 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f All Races (151 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 53% | 105% |
..... | 58% | 72% |
Low to Middle | 55% | 82% |
..... | 56% | 137% |
Middle | 51% | 112% |
..... | 44% | 63% |
Middle to High | 46% | 77% |
..... | 42% | 61% |
High | 46% | 110% |
Ripon 1m 2f Handicaps (108 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Handicaps (108 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 45% | 38% |
..... | 55% | 109% |
Low to Middle | 61% | 122% |
..... | 52% | 61% |
Middle | 50% | 38% |
..... | 46% | 78% |
Middle to High | 48% | 53% |
..... | 51% | 112% |
High | 43% | 109% |
Ripon 1m 2f Non-Handicaps (43 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Non-Handicaps (43 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 75% | 235% |
..... | 42% | 88% |
Low to Middle | 60% | 0% |
..... | 53% | 0% |
Middle | 32% | 388% |
..... | 46% | 0% |
Middle to High | 39% | 0% |
..... | 63% | 0% |
High | 34% | 0% |
Ripon 1m 2f Big Fields (13 Runners or more) (3 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Big Fields (13 Runners or more) (3 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 89% |
..... | 57% | 89% |
Low to Middle | 57% | 102% |
..... | 55% | 99% |
Middle | 49% | 69% |
..... | 46% | 78% |
Middle to High | 47% | 66% |
..... | 45% | 81% |
High | 42% | 103% |
Ripon 1m 2f Small Fields (8 Runners or less) (107 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Small Fields (8 Runners or less) (107 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 52% | 131% |
..... | 56% | 64% |
Low to Middle | 56% | 108% |
..... | 57% | 179% |
Middle | 52% | 155% |
..... | 43% | 30% |
Middle to High | 47% | 54% |
..... | 41% | 32% |
High | 45% | 78% |
Ripon 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (48 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 55% | 42% |
..... | 58% | 125% |
Low to Middle | 56% | 97% |
..... | 54% | 71% |
Middle | 47% | 59% |
..... | 49% | 58% |
Middle to High | 54% | 115% |
..... | 41% | 71% |
High | 38% | 123% |
Ripon 1m 2f Firm Ground (Good-Firm, Firm or Hard) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Ripon 1m 2f Firm Ground (Good-Firm, Firm or Hard) (17 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |