Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 74% |
..... | 48% | 72% |
Low to Middle | 51% | 80% |
..... | 52% | 87% |
Middle | 52% | 80% |
..... | 50% | 86% |
Middle to High | 50% | 100% |
..... | 50% | 101% |
High | 48% | 102% |
Wolverhampton 1m All Races (986 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m All Races (986 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 74% |
..... | 48% | 78% |
Low to Middle | 51% | 75% |
..... | 52% | 83% |
Middle | 52% | 79% |
..... | 52% | 83% |
Middle to High | 50% | 111% |
..... | 50% | 110% |
High | 47% | 92% |
Wolverhampton 1m Handicaps (666 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Handicaps (666 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 74% |
..... | 48% | 65% |
Low to Middle | 50% | 89% |
..... | 53% | 93% |
Middle | 53% | 81% |
..... | 46% | 91% |
Middle to High | 49% | 86% |
..... | 49% | 89% |
High | 51% | 115% |
Wolverhampton 1m Non-Handicaps (320 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Non-Handicaps (320 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 54% |
..... | 49% | 105% |
Low to Middle | 53% | 99% |
..... | 53% | 83% |
Middle | 54% | 113% |
..... | 51% | 78% |
Middle to High | 48% | 73% |
..... | 49% | 60% |
High | 45% | 68% |
Wolverhampton 1m Big Fields (13 Runners or more) (108 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Big Fields (13 Runners or more) (108 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 67% |
..... | 47% | 69% |
Low to Middle | 50% | 80% |
..... | 53% | 90% |
Middle | 51% | 72% |
..... | 49% | 90% |
Middle to High | 52% | 108% |
..... | 51% | 107% |
High | 50% | 109% |
Wolverhampton 1m Small Fields (8 Runners or less) (354 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m Small Fields (8 Runners or less) (354 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |