Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 81% |
..... | 48% | 81% |
Low to Middle | 49% | 85% |
..... | 52% | 95% |
Middle | 54% | 101% |
..... | 51% | 99% |
Middle to High | 49% | 82% |
..... | 49% | 79% |
High | 50% | 88% |
Wolverhampton 1m 1f All Races (836 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f All Races (836 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 78% |
..... | 49% | 80% |
Low to Middle | 50% | 85% |
..... | 52% | 94% |
Middle | 55% | 94% |
..... | 52% | 100% |
Middle to High | 50% | 84% |
..... | 49% | 82% |
High | 49% | 86% |
Wolverhampton 1m 1f Handicaps (623 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Handicaps (623 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 87% |
..... | 48% | 83% |
Low to Middle | 48% | 86% |
..... | 53% | 95% |
Middle | 52% | 112% |
..... | 48% | 99% |
Middle to High | 48% | 78% |
..... | 50% | 73% |
High | 55% | 92% |
Wolverhampton 1m 1f Non-Handicaps (213 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Non-Handicaps (213 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 45% | 24% |
..... | 51% | 66% |
Low to Middle | 55% | 106% |
..... | 55% | 135% |
Middle | 53% | 106% |
..... | 48% | 104% |
Middle to High | 49% | 100% |
..... | 48% | 50% |
High | 46% | 45% |
Wolverhampton 1m 1f Big Fields (13 Runners or more) (96 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Big Fields (13 Runners or more) (96 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 48% | 96% |
..... | 46% | 77% |
Low to Middle | 47% | 74% |
..... | 52% | 89% |
Middle | 55% | 106% |
..... | 51% | 101% |
Middle to High | 47% | 87% |
..... | 51% | 90% |
High | 53% | 91% |
Wolverhampton 1m 1f Small Fields (8 Runners or less) (312 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
Wolverhampton 1m 1f Small Fields (8 Runners or less) (312 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |