Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 47% | 101% |
..... | 60% | 110% |
Low to Middle | 51% | 113% |
..... | 53% | 69% |
Middle | 49% | 79% |
..... | 50% | 77% |
Middle to High | 47% | 81% |
..... | 47% | 80% |
High | 47% | 85% |
York 1m 2f All Races (144 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
York 1m 2f All Races (144 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 49% | 89% |
..... | 59% | 101% |
Low to Middle | 50% | 122% |
..... | 53% | 79% |
Middle | 50% | 126% |
..... | 51% | 84% |
Middle to High | 46% | 54% |
..... | 48% | 59% |
High | 44% | 71% |
York 1m 2f Handicaps (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
York 1m 2f Handicaps (91 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 43% | 114% |
..... | 63% | 117% |
Low to Middle | 54% | 106% |
..... | 52% | 61% |
Middle | 49% | 38% |
..... | 47% | 70% |
Middle to High | 47% | 100% |
..... | 45% | 95% |
High | 51% | 97% |
York 1m 2f Non-Handicaps (53 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
York 1m 2f Non-Handicaps (53 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 50% | 88% |
..... | 57% | 78% |
Low to Middle | 51% | 92% |
..... | 53% | 66% |
Middle | 47% | 129% |
..... | 49% | 43% |
Middle to High | 50% | 63% |
..... | 49% | 88% |
High | 43% | 85% |
York 1m 2f Big Fields (13 Runners or more) (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
York 1m 2f Big Fields (13 Runners or more) (47 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 46% | 112% |
..... | 62% | 126% |
Low to Middle | 54% | 123% |
..... | 50% | 64% |
Middle | 49% | 61% |
..... | 49% | 80% |
Middle to High | 46% | 80% |
..... | 45% | 82% |
High | 48% | 78% |
York 1m 2f Small Fields (8 Runners or less) (63 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
York 1m 2f Small Fields (8 Runners or less) (63 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 51% | 143% |
..... | 57% | 112% |
Low to Middle | 52% | 124% |
..... | 53% | 48% |
Middle | 43% | 53% |
..... | 52% | 43% |
Middle to High | 45% | 37% |
..... | 48% | 55% |
High | 49% | 108% |
York 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (44 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
York 1m 2f Soft Ground (Heavy, Soft, or Good-Soft) (44 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |
Draw | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
Low | 44% | 64% |
..... | 63% | 124% |
Low to Middle | 51% | 107% |
..... | 51% | 68% |
Middle | 52% | 69% |
..... | 49% | 124% |
Middle to High | 46% | 89% |
..... | 44% | 82% |
High | 51% | 98% |
York 1m 2f Firm Ground (Good-Firm, Firm or Hard) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage of Other Horses Beaten |
York 1m 2f Firm Ground (Good-Firm, Firm or Hard) (50 Races) |
Low Draw ... Low to Middle Draw ... Middle Draw ... Middle to High Draw ... High Draw
|
|
Percentage Return at SP from Backing all Horses |