Favourites for all National Hunt Races 2003 - 2022

All Races
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
All Races 6511636%63%93%91% 5845721%50%88%89% 5614614%38%86%87%

Year
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2003 299538%63%88%89% 265022%49%92%92% 250413%36%82%85%
2004 301135%62%94%92% 267221%52%94%95% 256615%40%95%95%
2005 295932%62%90%90% 263521%51%91%91% 259314%40%88%89%
2006 306838%65%99%95% 277719%49%87%88% 270413%41%85%90%
2007 293135%64%90%90% 264120%49%88%88% 253213%40%86%89%
2008 304433%63%89%89% 275620%51%89%90% 261814%41%87%91%
2009 311036%63%95%93% 278520%50%88%89% 262613%39%81%86%
2010 298735%62%93%91% 268020%50%86%89% 257615%39%89%90%
2011 357837%62%94%91% 320221%50%85%88% 310614%39%89%91%
2012 323036%63%94%92% 288722%52%94%94% 280413%37%81%83%
2013 344337%61%94%91% 307022%53%89%92% 301114%39%83%86%
2014 350237%62%91%90% 314022%48%88%88% 301315%39%86%88%
2015 348937%63%96%93% 314122%50%89%90% 299714%37%87%85%
2016 344937%62%92%90% 306622%50%89%90% 293013%36%77%80%
2017 362837%62%92%91% 323821%49%83%87% 307515%37%87%87%
2018 351338%63%94%92% 310721%49%85%87% 297116%40%94%94%
2019 346938%63%94%92% 314821%49%83%86% 297015%37%86%87%
2020 257036%62%94%92% 231822%50%90%90% 222513%41%80%86%
2021 355337%61%92%90% 325122%50%87%89% 313115%38%88%88%
2022 358739%63%97%94% 329322%48%85%87% 319414%36%80%82%

Month
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
January 591636%63%92%91% 530321%50%85%88% 502914%39%89%90%
February 615038%64%94%93% 556821%50%89%90% 538614%38%84%87%
March 790036%61%92%90% 710821%49%90%91% 680014%38%88%89%
April 630736%62%95%93% 555221%49%87%89% 534013%37%81%84%
May 604236%62%92%91% 540622%50%91%92% 523514%38%83%86%
June 328036%64%94%92% 293621%52%89%91% 282914%39%85%87%
July 294036%62%91%90% 265120%49%84%86% 255514%37%83%84%
August 265136%62%91%90% 238722%50%88%89% 231914%38%84%86%
September 255635%61%90%89% 231322%51%92%92% 223014%39%87%89%
October 578937%63%94%92% 523122%49%88%89% 500114%38%86%86%
November 847038%64%96%94% 765721%50%85%88% 736315%39%90%91%
December 711536%62%92%90% 634521%50%87%89% 605914%40%84%88%

Day of Week
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Monday 757838%63%94%92% 680821%50%84%87% 658815%39%88%89%
Tuesday 821438%64%95%93% 740120%50%83%86% 710714%39%86%89%
Wednesday 912037%63%94%92% 822222%50%89%90% 791614%38%85%87%
Thursday 1002137%63%92%91% 909222%50%91%91% 867313%38%82%86%
Friday 866337%63%95%92% 781121%49%88%89% 745314%38%86%88%
Saturday 1236834%60%91%90% 1092821%49%90%90% 1044315%38%88%88%
Sunday 915236%62%92%90% 819522%51%88%90% 796614%38%84%86%

Time of Day
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Afternoon (before 6pm) 5625636%62%93%91% 5042821%50%88%90% 4842014%38%85%87%
Evening (6pm and after) 886038%64%94%92% 802921%50%84%87% 772614%39%88%91%

Race on the Racecard
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
First Race 973141%69%95%94% 889922%55%88%93% 856313%41%84%91%
Second Race 960539%64%93%92% 867823%50%91%91% 837814%38%85%87%
Other 2673935%60%93%91% 2382421%48%88%89% 2282214%38%87%87%
Next to Last 948335%60%95%92% 839920%47%84%85% 809314%37%85%85%
Last Race 955834%63%90%89% 865721%52%89%90% 829014%40%84%87%

Race Type
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Handicap Hurdle 1428129%57%93%91% 1240919%46%87%87% 1171114%38%87%86%
Novice Hurdle 1027548%77%95%96% 970624%61%89%97% 941813%43%82%92%
Novice Handicap Hurdle 225431%60%98%95% 196217%44%79%82% 186112%36%75%80%
Selling Hurdle 144432%63%90%92% 127222%50%94%92% 121614%41%84%89%
Other Hurdle 625442%71%93%93% 578522%57%88%93% 561814%43%84%90%
Handicap Chase 1363929%53%92%88% 1176720%43%86%84% 1127915%36%85%83%
Novice Chase 503049%67%95%94% 477026%48%93%94% 458814%31%86%88%
Novice Handicap Chase 386832%54%92%88% 336722%43%90%87% 328717%36%93%90%
Hunter Chase 163543%66%95%92% 152723%52%92%92% 146413%39%85%90%
Other Chase 134341%63%98%94% 122122%48%88%89% 117715%36%91%89%
NH Flat 509336%66%89%88% 467121%53%86%88% 452715%42%89%89%

Race Prize Money
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
More than £25500 404731%55%87%86% 354019%45%89%89% 334114%36%89%89%
£14500 to £25500 454133%57%93%90% 399621%45%90%88% 381315%36%87%85%
£9500 to £14500 861336%59%95%92% 763721%45%86%86% 730415%36%87%87%
£6500 to £9500 1306137%62%94%92% 1169522%49%88%89% 1123314%37%85%86%
£4500 to £6500 1893238%65%93%92% 1720722%52%89%91% 1657914%39%85%88%
£3500 to £4500 693836%65%94%93% 624421%53%90%92% 599813%41%84%88%
£2500 to £3500 631836%64%93%92% 568820%52%86%89% 551614%41%87%90%
Less than £2500 266638%66%91%90% 245021%53%83%87% 236214%40%86%87%

Race Class
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Class 1 (Class A) 321235%59%90%89% 286020%46%88%89% 267214%35%88%87%
Class 2 (Class B) 348631%56%90%88% 303721%45%90%89% 291114%37%88%88%
Class 3 (Class C) 1263935%59%93%91% 1122721%46%88%87% 1076415%36%87%87%
Class 4 (Class D) 2963839%65%94%92% 2684522%52%88%91% 2580314%39%85%88%
Class 5 (Class E) 1226734%62%93%92% 1091720%50%87%88% 1055614%40%84%87%
Class 6 (Class F,G) 387238%66%91%89% 356921%53%86%89% 344014%40%86%87%
No Data 2100%100%176%147% 20%100%0%85% 0
 
 
 
 

Number of Runners
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
2 - 5 1069249%61%96%94% 1013627%42%90%91% 991715%27%86%87%
6 - 7 1441539%61%94%89% 1303423%48%89%86% 1265915%34%84%81%
8 - 9 1385035%68%93%93% 1225421%58%87%92% 1184615%48%88%93%
10 -11 1066232%64%93%91% 942519%53%87%89% 898914%44%86%90%
12 -13 727231%61%93%92% 640817%49%83%87% 609713%40%84%88%
14 -15 457329%58%91%89% 404318%47%91%91% 376612%39%84%88%
16+ 365226%57%87%90% 315716%47%91%94% 287211%38%81%88%

Race Distance
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1m4f to 1m5f 9533%61%93%90% 9024%56%101%96% 869%35%53%64%
1m6f to 1m7f 49941%66%95%92% 46219%52%77%83% 44315%40%93%89%
2m to 2m1f 2446938%66%92%91% 2222722%52%88%91% 2143314%40%88%90%
2m2f to 2m3f 599238%65%94%93% 541022%51%89%91% 519113%37%79%82%
2m4f to 2m5f 1519736%62%94%92% 1359521%49%89%90% 1297514%38%83%85%
2m6f to 2m7f 572935%62%93%91% 510721%48%88%89% 492014%38%84%87%
3m to 3m1f 982134%58%94%91% 869820%46%85%86% 833514%37%87%87%
3m2f to 3m3f 251633%55%95%90% 219320%46%85%85% 212016%37%94%91%
3m4f+ 79821%50%75%79% 67519%43%95%90% 64314%37%86%86%

Going
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Heavy 630338%63%93%91% 567122%50%89%90% 543014%37%82%84%
Soft 1375136%62%92%90% 1232021%50%88%90% 1183514%38%87%88%
Good-Soft 1333336%63%95%93% 1195121%50%88%90% 1157014%39%87%89%
Good 2402436%62%93%91% 2156221%50%88%89% 2063214%39%85%88%
Good-Firm 712438%64%93%92% 642421%50%85%88% 616914%38%86%89%
Firm 26943%65%88%91% 24627%43%105%98% 23910%27%62%66%
AW Standard 8937%75%93%96% 7920%51%94%90% 7617%33%114%94%
AW Slow 22335%64%82%83% 20421%54%88%90% 19514%42%88%90%

Region
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Scotland 579837%62%93%91% 519221%49%87%88% 503815%39%88%89%
North 1570136%62%93%91% 1401721%50%88%90% 1345414%39%85%87%
Midlands 2292436%62%94%92% 2062921%50%88%90% 1987214%38%85%87%
South 2069337%63%93%92% 1861921%49%87%89% 1778214%38%86%88%

Course
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Aintree 93932%58%94%92% 81519%45%85%85% 75614%36%84%86%
Ascot 82636%60%94%91% 72520%44%80%82% 68614%37%80%82%
Ayr 137539%61%99%92% 122419%46%74%80% 119614%39%80%86%
Bangor 169636%63%91%91% 153123%50%91%91% 145815%40%91%91%
Carlisle 132536%60%91%88% 118622%52%89%93% 116414%37%84%85%
Cartmel 86733%58%89%87% 75722%49%92%91% 74516%39%94%90%
Catterick 99136%64%91%91% 90022%51%96%96% 86414%41%89%91%
Cheltenham 188731%57%92%90% 166419%48%91%92% 158113%36%85%86%
Chepstow 174535%64%95%94% 157421%52%89%91% 150014%40%89%90%
Doncaster 108637%60%96%92% 97522%51%88%91% 92916%38%101%99%
Exeter 185237%63%90%89% 165221%50%87%90% 153214%41%85%92%
Fakenham 117738%61%90%88% 107225%53%97%97% 105214%38%81%85%
Folkestone 50742%67%102%97% 45720%47%82%84% 45213%41%89%95%
Fontwell 264337%64%92%91% 239224%49%93%91% 227314%37%85%88%
Haydock 100735%60%97%94% 87720%45%88%88% 81414%38%86%88%
Hereford 133437%64%97%94% 120222%53%93%95% 116314%42%87%91%
Hexham 169837%64%92%91% 152423%53%95%95% 144512%38%78%82%
Huntingdon 206137%62%94%91% 187121%50%83%87% 180915%38%89%89%
Kelso 160436%61%92%89% 140320%49%85%87% 136415%40%93%93%
Kempton 136038%64%94%92% 123921%47%85%86% 116313%38%82%85%
Leicester 101739%64%98%94% 91623%50%90%92% 88514%39%80%86%
Lingfield 73237%69%93%95% 66518%46%77%79% 63513%36%73%77%
Ludlow 182839%64%98%94% 164922%53%91%94% 159012%38%73%78%
Market Rasen 242235%63%91%91% 216521%49%86%87% 210514%39%82%85%
Musselburgh 110637%63%93%92% 100722%50%92%91% 95913%39%84%90%
Newbury 130837%62%96%93% 117520%49%88%90% 110415%40%95%94%
Newcastle 125336%62%92%91% 112921%50%88%90% 107414%40%82%87%
Newton Abbot 208237%63%93%91% 189922%52%87%90% 183914%39%82%86%
Perth 171336%62%90%90% 155823%50%94%93% 151916%37%91%89%
Plumpton 187338%62%93%91% 167920%50%80%86% 163215%38%92%90%
Sandown 103636%61%95%93% 91821%46%90%89% 88516%38%98%96%
Sedgefield 218138%66%94%93% 197321%51%83%87% 190213%38%76%82%
Southwell 186940%64%99%95% 169420%49%81%84% 164215%37%91%89%
Stratford 201534%62%89%88% 179520%49%84%86% 170814%39%85%87%
Taunton 160239%67%96%95% 143222%52%91%92% 136312%38%74%80%
Towcester 136933%62%87%88% 124522%50%94%92% 121116%39%99%96%
Uttoxeter 291635%61%94%91% 260620%50%86%89% 251414%39%84%85%
Warwick 153538%66%97%96% 137421%49%85%87% 132514%36%81%82%
Wetherby 193236%62%91%91% 171621%50%87%88% 165616%40%92%93%
Wincanton 186237%63%89%89% 168323%51%95%95% 162414%38%87%88%
Windsor 3653%75%145%127% 3219%44%68%71% 313%32%27%48%
Wolverhampton 1331%62%78%79% 1127%64%100%107% 1118%45%177%141%
Worcester 220736%64%93%92% 199920%51%86%89% 192314%39%83%86%
Ffos Las 122935%61%89%88% 109722%46%83%83% 106315%38%88%87%

Number of Previous Runs in the Last 30 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 2828237%62%94%91% 2756821%49%89%89% 2731314%38%87%87%
1 3004137%63%93%92% 2576121%50%87%89% 2398314%39%85%88%
2 604035%62%92%91% 464122%50%89%91% 438813%39%81%86%
3 68835%66%90%93% 44122%52%97%97% 42315%41%91%97%
4 6444%63%116%102% 4129%63%118%118% 3711%35%53%64%
5 10%0%0%0% 520%40%120%102% 20%50%0%72%

Number of Previous Runs in the Last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 1197937%61%94%90% 1190322%49%91%90% 1258514%37%87%87%
1 1612537%64%92%91% 1414520%50%84%87% 1349314%38%84%87%
2 1676237%63%93%92% 1465422%50%89%90% 1359914%39%86%88%
3 1177536%62%96%94% 1023421%49%87%88% 936814%39%86%88%
4 556934%61%92%91% 490922%51%94%94% 452214%39%83%86%
5 202234%63%92%92% 179420%52%84%89% 170515%39%88%89%
6 60634%62%91%91% 53820%51%83%88% 59314%40%85%89%
7+ 27833%61%88%89% 28020%46%86%88% 28116%36%92%88%

Number of Previous Runs in the Last 12 Months
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 362336%61%92%88% 394222%50%89%89% 438614%38%88%88%
1 480837%65%86%87% 435321%52%84%87% 445913%38%82%85%
2 554040%66%94%91% 484521%52%86%89% 498313%40%81%87%
3 699638%64%91%90% 591722%52%92%93% 544013%39%82%85%
4 825138%63%94%92% 688521%49%87%89% 628514%37%85%86%
5 856437%61%94%91% 713022%49%91%91% 637014%39%86%88%
6 739335%61%93%92% 641921%47%86%87% 574515%38%91%89%
7+ 1994135%62%95%93% 1896621%49%87%89% 1847815%39%87%88%

Number of Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 281437%63%93%89% 294922%51%89%88% 314915%39%93%91%
1 310537%67%84%86% 273822%55%88%91% 283713%39%78%83%
2 282243%71%94%93% 251121%56%85%91% 261113%42%79%89%
3 or 4 593441%69%94%93% 510523%56%92%95% 480113%40%82%87%
5 or 6 680139%64%94%92% 535822%51%90%92% 459514%39%83%88%
7, 8, 9 or 10 1290936%62%94%92% 1004721%48%87%88% 862515%38%89%89%
11 to 15 1149336%60%94%91% 991121%48%87%88% 881514%38%86%87%
16 to 20 725334%60%94%91% 669021%48%88%88% 648814%38%86%86%
21 to 30 716333%60%90%90% 744520%47%87%88% 767815%38%89%89%
31 to 50 408033%60%96%93% 463021%47%90%89% 516614%37%84%85%
51 or more 74229%59%94%93% 107319%48%84%88% 138113%39%77%83%

Number of National Hunt Races run by the Horse in its entire Career
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 351838%64%93%89% 386321%51%85%87% 425614%38%89%89%
1 395538%69%84%86% 361222%56%87%91% 380713%40%82%86%
2 365344%72%94%94% 331221%58%82%91% 341613%43%81%90%
3 or 4 748340%68%92%92% 642023%55%92%94% 599113%40%81%87%
5 or 6 784639%64%95%92% 629321%52%88%90% 536313%39%82%87%
7, 8, 9 or 10 1362936%61%94%92% 1079521%48%89%89% 927215%38%89%88%
11 to 15 1114235%59%94%91% 969321%47%88%88% 862714%38%85%87%
16 to 20 621833%58%93%91% 590121%46%89%88% 580015%38%87%87%
21 to 30 523532%58%91%90% 562721%47%88%89% 602615%37%88%88%
31 to 50 219933%58%100%95% 259819%45%82%84% 311615%36%86%85%
51 or more 23832%59%100%97% 34321%47%93%93% 47214%38%83%86%

Position in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1st 1997540%65%93%92% 1164722%50%87%88% 782915%40%89%89%
2nd 1496836%63%91%90% 1155721%51%85%88% 867714%40%80%85%
3rd 868334%61%92%91% 885121%51%89%91% 831114%39%87%89%
4th 529733%60%93%92% 637821%49%89%90% 652614%39%86%89%
5th 318834%60%98%94% 418620%49%86%89% 494713%38%83%87%
6th 206935%60%98%93% 274321%50%94%94% 351814%37%88%88%
7th+ 452336%62%98%94% 581621%48%90%91% 763613%36%83%86%
F 206835%59%92%89% 221522%47%91%90% 233114%37%87%86%
P 153132%56%94%90% 211522%45%90%89% 322214%33%87%85%

Races Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Won Last Time) 1997540%65%93%92% 1164722%50%87%88% 782915%40%89%89%
1 845938%63%92%91% 701322%49%89%90% 579715%39%88%89%
2 510636%61%90%89% 474222%48%89%88% 446015%37%88%88%
3 - 4 621036%61%96%93% 634121%49%86%89% 632513%37%80%82%
5 - 6 378034%60%95%92% 413421%47%89%88% 421314%36%84%84%
7 - 8 244732%59%91%90% 274221%48%90%89% 285316%39%97%95%
9 - 10 151133%58%96%92% 185322%49%95%94% 190414%37%84%84%
11 - 19 235731%61%92%93% 293020%48%85%88% 328015%41%91%94%
20 or more 40529%57%95%93% 56619%47%91%90% 75814%40%87%91%
Never Won 1205234%62%93%91% 1354020%52%87%91% 1557812%38%80%85%
Debut 281437%63%93%89% 294922%51%89%88% 314915%39%93%91%

Races Since Last Placed
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
0 (Placed Last Time) 4079937%64%92%91% 2886621%51%86%88% 2148015%41%86%88%
1 992636%62%95%92% 1073822%50%90%92% 1058814%39%86%88%
2 406135%60%95%92% 499622%48%92%92% 587714%37%89%88%
3 - 4 332333%58%96%92% 461520%47%86%89% 581614%36%85%86%
5 or more 223931%58%96%93% 315920%45%88%87% 430614%36%86%88%
Never Placed 195431%58%90%87% 313421%50%91%93% 493011%34%77%82%
Debut 281437%63%93%89% 294922%51%89%88% 314915%39%93%91%

Career Win Percentage (% of all races which the horse has won)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 170644%73%88%90% 91225%59%95%97% 56218%44%104%99%
51% - 99% 248647%69%94%92% 115223%51%88%91% 62516%38%90%88%
31% - 50% 967542%66%93%92% 660523%51%88%90% 470515%40%86%88%
21% - 30% 964437%62%92%91% 761122%48%89%89% 635915%38%86%87%
11% - 20% 1752535%61%95%92% 1579421%49%88%89% 1476715%38%89%88%
1% - 10% 921431%59%92%91% 989420%48%86%88% 1040114%38%86%87%
0% (None of them) 1205234%62%93%91% 1354020%52%87%91% 1557812%38%80%85%
Debut 281437%63%93%89% 294922%51%89%88% 314915%39%93%91%

Career Placed Percentage (% of all races in which the horse has been placed)
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% (All of them) 573043%71%90%91% 336324%59%94%96% 228215%45%85%90%
51% - 99% 1599741%65%94%92% 1123822%51%87%89% 791115%40%88%89%
31% - 50% 2447635%61%93%91% 2296621%49%88%89% 2150715%39%88%89%
21% - 30% 884632%59%94%92% 926420%49%88%89% 969213%38%82%86%
11% - 20% 467531%58%94%91% 479319%47%83%86% 561913%37%84%85%
1% - 10% 62431%56%96%91% 75020%45%91%89% 105612%36%78%83%
0% (None of them) 195431%58%90%87% 313421%50%91%93% 493011%34%77%82%
Debut 281437%63%93%89% 294922%51%89%88% 314915%39%93%91%

Distance compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
5f+ Shorter 208834%58%90%87% 202722%48%91%90% 213913%35%80%83%
3-4f Shorter 584136%61%97%93% 537023%49%92%92% 505115%38%87%88%
2f Shorter 374637%63%97%94% 309820%48%85%87% 302513%38%78%83%
1f Shorter 726037%63%95%92% 627021%50%88%90% 586814%38%85%86%
Same 2047537%64%92%91% 1713622%51%88%90% 1580314%40%86%89%
1f Longer 766337%62%94%92% 672321%49%86%87% 603214%40%89%91%
2f Longer 432436%63%94%93% 393120%50%82%86% 365314%39%85%88%
3-4f Longer 767835%62%91%90% 734521%49%88%89% 736514%37%83%85%
5f+ Longer 322733%60%89%88% 360820%49%88%89% 406113%36%83%85%

Prize Money compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Much More 436731%57%91%89% 414020%46%91%90% 439613%37%85%87%
. . . 522834%60%92%90% 497622%49%92%92% 517814%38%88%89%
. . . 1178035%62%95%93% 1081320%49%84%87% 1079014%38%82%84%
Same 1384636%63%92%91% 1253721%51%87%90% 1190314%39%83%87%
. . 1011236%62%93%92% 930521%49%86%88% 881014%39%88%90%
. . . 704437%63%93%92% 640722%51%91%92% 594814%39%85%88%
Much Less 992542%67%94%93% 733023%51%89%91% 597215%39%88%88%

Race Class compared to Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Up 3+ Levels 57234%60%94%91% 64722%50%98%96% 72913%36%81%85%
Up 2 Levels 182136%61%95%92% 203721%48%88%89% 245813%36%83%87%
Up 1 Level 1005235%60%94%91% 928121%49%90%91% 936514%38%86%88%
Same Level 3203635%62%92%91% 2899321%50%87%89% 2745914%39%85%87%
Down 1 Level 1086637%62%94%92% 964522%49%89%90% 900414%39%85%87%
Down 2 Levels 296843%67%92%92% 218222%51%85%87% 172216%41%94%94%
Down 3+ Levels 208748%73%94%93% 123525%58%90%94% 78515%42%86%88%
No Data 190038%63%93%91% 148821%51%86%90% 147514%36%86%85%

Days Since Last Run
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 6 243543%68%104%99% 127524%52%102%99% 109715%40%86%90%
7 - 13 884836%64%92%92% 675921%50%88%89% 633114%39%84%88%
14 - 20 1123335%62%90%90% 1008021%50%87%89% 963214%38%83%86%
21 - 27 1049636%63%93%92% 945820%50%84%88% 869214%40%86%89%
28 - 41 1170036%62%93%92% 1080021%50%87%89% 991014%38%85%86%
42 + 1759037%62%94%91% 1713622%49%90%90% 1733514%37%86%87%
Debut 281437%63%93%89% 294922%51%89%88% 314915%39%93%91%

Days Since Last Win
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
1 - 30 1446040%65%94%93% 782022%51%87%90% 513716%41%92%92%
31 - 60 757138%64%94%92% 565422%49%87%88% 429815%39%86%87%
61 - 90 350537%62%91%90% 310322%49%90%90% 264015%38%90%88%
91 - 365 1430837%62%93%91% 1374922%49%89%90% 1313614%37%86%87%
366 - 730 715933%59%93%91% 783820%47%85%86% 797714%39%85%87%
731 or more 324731%59%90%90% 380420%48%88%89% 423115%38%90%90%
Never Won 1205234%62%93%91% 1354020%52%87%91% 1557812%38%80%85%
Debut 281437%63%93%89% 294922%51%89%88% 314915%39%93%91%

Starting Price
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Less than 1-2 356876%87%98%98% 0
 
 
 
 
0
 
 
 
 
1-2 to 10-11 959254%77%93%94% 1663%63%119%117% 0
 
 
 
 
Evens to 11-8 1036643%69%95%94% 94941%63%94%97% 0
 
 
 
 
6-4 to 15-8 1156935%63%94%92% 388533%59%91%93% 475%75%216%179%
2-1 to 7-2 2576526%54%91%88% 3245023%53%89%89% 865821%45%89%88%
4-1 to 15-2 424117%44%91%90% 2051815%43%86%88% 3923814%39%86%87%
8-1 or more 157%27%60%69% 6397%33%78%98% 82467%28%78%90%

Favourite or not in Most Recent Race
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
Favourite (inc jf) 2093839%65%93%92% 1252222%51%88%89% 827315%39%87%87%
2nd Fav (inc j2f) 1278037%63%93%91% 1053422%50%87%89% 834014%39%84%87%
3rd Fav (inc j3f) 856836%62%94%92% 857521%50%89%90% 808515%39%87%88%
4th Fav (inc j4f) 594435%61%94%92% 666921%50%86%88% 699014%39%83%87%
5th Fav (inc j5f) 422532%59%89%88% 497520%49%85%88% 572113%37%82%85%
Other 984733%60%95%93% 1223320%49%90%90% 1558814%38%86%88%

Percentage of Horses in the Race which have run in the last 90 Days
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
100% 1606837%60%94%91% 1437522%46%88%88% 1385115%34%87%86%
90% - 99% 522828%59%89%90% 451918%47%89%89% 425613%41%90%92%
80% - 89% 1557035%63%92%90% 1390521%52%88%90% 1330814%40%83%85%
70% - 79% 893637%63%95%93% 803521%50%89%91% 770014%40%84%89%
60% - 69% 651640%67%95%93% 594222%53%85%89% 579414%41%87%90%
50% - 59% 464240%65%96%94% 420322%50%88%90% 402114%38%85%88%
40% - 49% 229438%67%95%93% 209921%52%83%86% 203314%41%85%88%
30% - 39% 208138%65%92%91% 190821%53%88%92% 181914%40%82%85%
Less than 30% 378138%64%90%89% 347121%51%85%88% 336415%40%88%89%

Weight
Favourite 2nd Favourite 3rd Favourite
Outcome Return Outcome Return Outcome Return
Bets Win Place Win E/W Bets Win Place Win E/W Bets Win Place Win E/W
12st or More 275440%65%94%92% 198622%51%88%89% 161916%40%93%92%
11-10 to 11-13 1146133%59%91%89% 920321%47%88%87% 795714%38%84%85%
11-6 to 11-9 1120237%62%95%92% 920321%48%85%87% 782915%38%86%87%
11-2 to 11-5 1481338%64%92%91% 1297922%52%88%91% 1198914%39%84%87%
10-12 to 11-1 1508339%66%94%93% 1520022%52%88%91% 1575814%39%86%89%
