Weight compared to Average Weight in Race | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
14lb (or more) More Weight than the Average for the Race | 55% | 90% |
11lb-13lb More Weight than the Average for the Race | 52% | 87% |
8lb-10lb More Weight than the Average for the Race | 52% | 89% |
5lb-7lb More Weight than the Average for the Race | 51% | 89% |
2lb-4lb More Weight than the Average for the Race | 51% | 87% |
Within 1lb of the Average Weight for the Race | 50% | 91% |
2lb-4lb Less Weight than the Average for the Race | 49% | 87% |
5lb-7lb Less Weight than the Average for the Race | 48% | 89% |
8lb-10lb Less Weight than the Average for the Race | 47% | 90% |
11lb-13lb Less Weight than the Average for the Race | 45% | 93% |
14lb (or more) Less Weight than the Average for the Race | 44% | 96% |
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
| |
Percentage of Other Horses Beaten |
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
| |
Percentage Return at SP from Backing all Horses |