Weight compared to Average Weight in Race | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
14lb (or more) More Weight than the Average for the Race | 60% | 94% |
11lb-13lb More Weight than the Average for the Race | 61% | 94% |
8lb-10lb More Weight than the Average for the Race | 57% | 87% |
5lb-7lb More Weight than the Average for the Race | 54% | 87% |
2lb-4lb More Weight than the Average for the Race | 52% | 88% |
Within 1lb of the Average Weight for the Race | 49% | 86% |
2lb-4lb Less Weight than the Average for the Race | 47% | 88% |
5lb-7lb Less Weight than the Average for the Race | 43% | 77% |
8lb-10lb Less Weight than the Average for the Race | 39% | 78% |
11lb-13lb Less Weight than the Average for the Race | 34% | 85% |
14lb (or more) Less Weight than the Average for the Race | 32% | 72% |
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
Percentage of Other Horses Beaten |
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
Percentage Return at SP from Backing all Horses |