Weight compared to Average Weight in Race | Percentage of Other Runners Beaten | Percentage Return at SP |
---|---|---|
14lb (or more) More Weight than the Average for the Race | 62% | 82% |
11lb-13lb More Weight than the Average for the Race | 59% | 90% |
8lb-10lb More Weight than the Average for the Race | 55% | 89% |
5lb-7lb More Weight than the Average for the Race | 54% | 87% |
2lb-4lb More Weight than the Average for the Race | 52% | 86% |
Within 1lb of the Average Weight for the Race | 49% | 86% |
2lb-4lb Less Weight than the Average for the Race | 46% | 86% |
5lb-7lb Less Weight than the Average for the Race | 43% | 84% |
8lb-10lb Less Weight than the Average for the Race | 39% | 88% |
11lb-13lb Less Weight than the Average for the Race | 37% | 73% |
14lb (or more) Less Weight than the Average for the Race | 33% | 97% |
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
Percentage of Other Horses Beaten |
More Wt +12lb +9lb +6lb +3lb Average -3lb -6lb -9lb -12lb Less Wt
|
|
Percentage Return at SP from Backing all Horses |